How many marks are required for Mamc Delhi?
MAMC Delhi Admission 2021: Highlights
Course | Eligibility | Total Fee |
---|---|---|
MBBS | Class 12 pass with 60\% marks in PCB stream | Rs 11,000 |
MD/ MS | MBBS degree with 55\% marks recognised by MCI | Rs 46,800 |
PG Diploma | MBBS degree with 55\% marks recognised by MCI | Rs 31,200 |
DM/ MCh | MD/ MS/ PG Diploma degree with 55\% marks | Rs 81,800 |
What rank is Mamc?
You should get rank under 50. You can also get Mamc till rank 60 to 65.. It depends on preference of students who got rank between 1 to 50 to take admission in aiims and there ranks in aiims entrance test.. As normally students go for AIIMS rather than MAMC.
What is the cut off of Mamc 2020?
NEET Cut Off 2020
Category | Minimum Qualifying Percentile | Cut off marks (Range) |
---|---|---|
General | 50 | 701-147 |
General – Physically Handicapped | 45 | 146-129 |
SC/ ST/OBC | 40 | 128-113 |
OBC/SC/ST- Physically Handicapped | 40 | 128-113 |
What is the rank of Mamc in India?
DIRECTORY OF BEST COLLEGES 2016: MEDICAL
Rank | Name of the college | Seats |
---|---|---|
1. | All India Institute of Medical Sciences(AIIMS) – Delhi | 72 |
2. | Christian Medical College, Vellore (CMC, Vellore) – Vellore | 100 |
3. | Armed Forces Medical College(AFMC) – Pune | 135 |
4. | Maulana Azad Medical College(MAMC) – Delhi | 250 |
How many seats does Mamc 2020 have?
It caters to 290 undergraduate students, 245 post graduate and post-doctoral students per year being trained by 426 faculty members and 810 resident doctors….Courses Offered.
Course | Details |
---|---|
MBBS | Duration: 5 years 6 months Seats: 250 |