Table of Contents
Who is the best team in ISL 2017?
Regular season
Pos | Team | GD |
---|---|---|
1 | Bengaluru | +19 |
2 | Chennaiyin (C) | +5 |
3 | Goa | +14 |
4 | Pune City | +9 |
Which is stronger team in ISL?
Player Stats
Rank | Club Name | Goal Against |
---|---|---|
1 | NorthEast United FC NorthEast United FC | 6 |
2 | Kerala Blasters FC Kerala Blasters FC | 5 |
3 | Mumbai City FC Mumbai City FC | 4 |
4 | ATK Mohun Bagan ATK Mohun Bagan | 7 |
Who is the king of ISL 2017?
Kamaljit Singh was picked in the draft leading to the Hero ISL 2017-18 by FC Pune City, where he made a total of three appearances through the season, deputising for Vishal Kaith.
Which is the most successful ISL team?
Most titles: 1, joint record:
- Goa (2019–20)
- Mumbai City (2020–21)
Who is most skillful player in ISL?
Team Stats
Rank | Player Name | assists |
---|---|---|
1 | Ahmed Jahouh Mumbai City FC | 5 |
2 | Greg Stewart Jamshedpur FC | 4 |
3 | Roy Krishna ATK Mohun Bagan | 3 |
4 | Jorge Mendoza FC Goa | 3 |
Who is the No 1 player in ISL?
Team Stats
Rank | Player Name | Games Played |
---|---|---|
1 | Bartholomew Ogbeche Hyderabad FC | 5 |
2 | Igor Alboniga Mumbai City FC | 6 |
3 | Greg Stewart Jamshedpur FC | 6 |
4 | Cleiton Oliveira Silva Bengaluru FC | 7 |
Who is ISL King?
Ferrán Corominas
It can thus be concluded that Ferrán Corominas is the king of ISL for his world-class performances in the league so far.