Table of Contents
How big is a 38D cup?
Bra Sizes
D Sizes | Under Band | Cup Size |
---|---|---|
34D | 73.7-77.5 | 94 |
36D | 78.7-85.1 | 99.1 |
38D | 86.4-92.7 | 104.1 |
40D | 94-100.3 | 109.2 |
Is 38D a bra size?
SISTER SIZE UP: One actual size larger than your current Band size AND one letter name smaller than your current Cup. For example, if you wear a 34C, your Sister Size UP would be 36B….SISTER SIZE CHARTS:
38 BAND SIZE | ||
---|---|---|
Current Bra Size | Sister Size DOWN | Sister Size UP |
38C | 36D | 40B |
38D | 36DD(E) | 40C |
38DD(E) | 36DDD(F) | 40D |
What is my bust size if I wear a 38D?
Bra Sizes
D Sizes | Under Bust | Fullest Point |
---|---|---|
34D | 28″-31″ | 36″-38″ |
36D | 30″-33″ | 38″-40″ |
38D | 32″-35″ | 40″-42″ |
40D | 35″-38″ | 42″-44″ |
Is 38A bra size big?
It’s a common misconception that the larger the cup size, the larger the bra, no matter what the band size (i.e. a 32F is larger than a 36B, a 34C is larger than a 38A, etc). However, this is not the case….Bra Sister Size Size Comparison Chart:
36 BAND SIZES | ||
---|---|---|
34C | 36B | 38A |
34D | 36C | 38B |
34DD | 36D | 38C |
34DDD | 36DD | 38D |
What is a 38A bra size equivalent?
A sister size bra chart. For example: a bra in 38A has the same cup volume as a bra in 36B | going down a band size.
What is the most popular bra size?
For instance, one U.S. study reported that the most common size was 34B, followed by 34C, that 63\% were size 34 and 39\% cup size B.