Table of Contents
Which political party is in government in Uttar Pradesh?
The Bharatiya Janata Party occupies the current government headed by Chief Minister Yogi Adityanath.
How many times BSP won in UP?
Uttar Pradesh Legislative Assembly (Lower House)
Vidhan Sabha Term | Year | Seats won |
---|---|---|
14th Vidhan Sabha | 2002 | 98 |
15th Vidhan Sabha | 2007 | 206 |
16th Vidhan Sabha | 2012 | 80 |
17th Vidhan Sabha | 2017 | 19 |
What is SP leader?
Akhilesh Yadav
Samajwadi Party/President
When did BJP came to power in UP?
Bharatiya Janata Party | |
---|---|
Founded | 6 April 1980 |
Split from | Janata Party |
Preceded by | Bharatiya Jana Sangh (1951–1977) Janata Party (1977–1980) |
Headquarters | 6-A, Deen Dayal Upadhyaya Marg, New Delhi-110002 |
Who is Uttar Pradesh ex CM?
Chief Ministers of Uttar Pradesh
No | Name | Term of office |
---|---|---|
(15) | Mulayam Singh Yadav | 29 August 2003 |
(17) | Mayawati | 13 May 2007 |
20 | Akhilesh Yadav | 15 March 2012 |
21 | Yogi Adityanath | 19 March 2017 |
Who is governor of Uttar Pradesh?
Anandiben PatelSince 2019
Uttar Pradesh/Governor
Which is national political party?
National parties
Party | Abbr. | Founded |
---|---|---|
Bharatiya Janata Party English: Indian People’s Party | BJP | 6 April 1980 |
Communist Party of India | CPI | 26 December 1925 |
Communist Party of India (Marxist) | CPI(M) | 7 November 1964 |
Indian National Congress | INC | 28 December 1885 |
Who is the founder of SP?
Mulayam Singh Yadav
Samajwadi Party/Founder